Achievement
BackThe government school and college performance tables also provide performance data. The data regarding St Stephen’s School can be accessed at the Government’s School Performance Comparison Service.
Reception Good Level of Development
| Met Good Level of Development | |
|---|---|
| Reception | 81% |
End of KS1 Outcomes 2024-2025
| Expected Standard + | Greater Depth Standard + | |||
|---|---|---|---|---|
| St Stephen's | National | St Stephen's | National | |
| Reading | 83% | 27% | ||
| Writing | 83% | 10% | ||
| Maths | 83% | 29% | ||
| R, W, M Combined | 83% | - | 11% | - |
End of KS2 Outcomes 2024-2025
| Expected Standard + | Greater Depth Standard + | |||
|---|---|---|---|---|
| St Stephen's | National | St Stephen's | National | |
| Reading | 84% | 75% | 41% | |
| Writing | 84% | 72% | 23% | |
| SPAG | 86% | 73% | 31% | |
| Maths | 84% | 74% | 37% | |
| R, W, M Combined | 71% | 62% | 20% | |


